WAKISO CLASSIC SCHOOL (WACS) P.O BOX 8538 – Kampala – Uganda. Tel: (General) 0392 001459 (Headmaster) +256 774 897910 (Dep. Headmaster) +256 751 585128
Â
NO | NAME | ENG | SCI | SST | MTC | AGG | DIV |
1 | KALIBBALA BROGERS | 1 | 1 | 1 | 1 | 4 | I |
2 | ASIIMWE PATRICIA | 1 | 2 | 1 | 1 | 5 | I |
3 | MFITUMUKIZA SAMUEL | 1 | 1 | 2 | 2 | 6 | I |
4 | MUBIRU QUIIN .K. DIVINE | 2 | 2 | 2 | 1 | 7 | I |
5 | BAMANYA SHARITAH MARGRET | 2 | 2 | 2 | 2 | 8 | I |
6 | KALUNGIÂ JUDEÂ KIRABO | 2 | 2 | 1 | 3 | 8 | I |
7 | KUSIIMAÂ BLESSED PATIENCE | 2 | 2 | 1 | 3 | 8 | I |
8 | KASAJJAÂ PATRICKÂ KEITH | 2 | 2 | 2 | 3 | 9 | I |
9 | KAYLAÂ Â LUCIA ASERU | 1 | 3 | 2 | 3 | 9 | I |
10 | NAMAZZIÂ SAFINAÂ KAGOLO | 2 | 2 | 2 | 3 | 9 | I |
11 | NICOLEÂ GIFT | 2 | 2 | 2 | 3 | 9 | I |
12 | ABULOÂ MARTHAÂ SAMANTHA | 2 | 3 | 2 | 3 | 10 | I |
13 | ATIENO TATIANAÂ CARREN | 2 | 2 | 2 | 4 | 10 | I |
14 | KWAGALAÂ OMEGAÂ PRISCILLA | 2 | 3 | 2 | 3 | 10 | I |
15 | MARIAÂ FRAMMETIUS NASSIMBWA | 2 | 2 | 2 | 4 | 10 | I |
16 | MUGISHAÂ ELVIS | 2 | 4 | 2 | 2 | 10 | I |
17 | MUYINZAÂ BLESSEDÂ Â ELIJAH | 2 | 2 | 2 | 4 | 10 | I |
18 | NALUGGWAÂ VICTORIA | 2 | 2 | 2 | 4 | 10 | I |
19 | WESEYEÂ JOHNÂ TERRY | 2 | 2 | 2 | 4 | 10 | I |
20 | NANSUBUGAÂ GILLIAN | 2 | 2 | 3 | 4 | 11 | I |
21 | MANENOÂ GLORIAÂ RUFAS | 2 | 4 | 2 | 3 | 11 | I |
22 | KATONGOLEÂ BENÂ Â BRUCE | 3 | 2 | 2 | 4 | 11 | I |
23 | ACHOLÂ ADUP MADHIEUÂ WOL | 2 | 3 | 2 | 4 | 11 | I |
24 | CHANÂ ADUP MADHIEUÂ WOL | 2 | 3 | 2 | 5 | 12 | I |
25 | HAKIZAÂ JOHNÂ BOSCI | 3 | 3 | 2 | 4 | 12 | I |
26 | NAMULONDOÂ SHAKIRAH | 2 | 3 | 2 | 5 | 12 | I |
27 | TUMUKUNDEÂ WISDOM | 2 | 2 | 3 | 6 | 13 | II |
28 | KURWAÂ EDWIN | 3 | 2 | 2 | 6 | 13 | II |
29 | NAKAWOOYAÂ TRISHILLA JOSEPHINE | 3 | 3 | 2 | 6 | 14 | I |
30 | NAKATE FLAVIAÂ NANKANJA | 2 | 4 | 3 | 5 | 14 | II |
31 | NAKAFEROÂ DENISE | 3 | 3 | 2 | 6 | 14 | II |
32 | MULUMBAÂ CHARLIC MATHIEW | 3 | 3 | 2 | 6 | 14 | II |
33 | DANIELÂ BARJOKÂ BOL | 4 | 3 | 3 | 4 | 14 | II |
34 | NAMAGEMBE MELLISA MARIANNA | 3 | 3 | 3 | 6 | 17 | II |
Â
DIV: IÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â –Â Â Â Â Â Â Â Â Â Â 26Â Â Â Â Â Â Â Â – 76%Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
DIV II:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â –Â Â Â Â Â Â Â Â Â Â 24Â Â Â Â Â Â Â Â – 24%
TOTAL:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â –Â Â Â Â Â Â Â Â Â Â 34Â Â Â Â Â Â Â Â – 100%

